dNTP Mix, 10mM each (dATP, dCTP, dGTP, dTTP)
Update:2014/10/20 16:09:44
| Item: | dNTP Mix, 10mM each (dATP, dCTP, dGTP, dTTP) | ||
| Synonym: | |||
| CAS No.: | Special Grade: | Biotech Grade | |
| Formula: | M.W.: | ||
Order
| Product No. | Size | Price | Brand | 
| D2313-10x0.5ml | 10x0.5ml | 380 | GBCBIO | 
| D2313-100x0.5ml | 100x0.5ml | 2900 | GBCBIO | 
| D2313-0.5ml | 0.5ml | 50 | GBCBIO | 
Introduction
| dNTP Mix is an aqueous solution containing Each batch is validated rigorously for purity of >99% by HPLC. | 
| Used in PCR, cDNA synthesis, DNA sequencing and labeling procedures. | 
More Products

