INT
Update:2014/10/21 11:38:22
| Item: | INT | ||
| Synonym: | Iodonitrotetrazolium chloride; p-Iodonitrotetrazolium Violet; | ||
| CAS No.: | 146-68-9 | Special Grade: | High Purity Grade | 
| Formula: | C19H13N5O2ICl | M.W.: | 505.71 | 
Order
| Product No. | Size | Price | Brand | 
| 0294-250mg | 250mg | 110 | GBCBIO | 
| 0294-500mg | 500mg | 180 | GBCBIO | 
| 0294-1g | 1g | 320 | GBCBIO | 
| 0294-500mg | 500mg | 388 | Amresco | 
Introduction
| Purity (%)..............................................≥99.0 Solubility (1%, DMSO)(P/F)...................Pass Em (250nm, pH 1).............................≥34,000 | 
| Electron acceptor for the colorimetric assay of various dehydrogenases. | 
More Products

