Tris
Update:2014-12-25 1:59:08
Item: | Tris | ||
Synonym: | 2-Amino-2-(hydroxymethyl)-1,3-propanediol; THAM; Tris base; Trometamol | ||
CAS No.: | 77-86-1 | Special Grade: | Ultra Pure Grade |
Formula: | C4H11NO3 | M.W.: | 121.14 |
Product No. | Size | Price | Brand |
T0688-500g | 500g | 108 | GBCBIO |
T0688-10*500g | 10*500g | 980 | GBCBIO |
T0688-25kg | 25kg | 3800 | GBCBIO |
T0688-500g | 500g | 540 | Amresco |
Purity (%)...................................................≥99.9 |
The pH values of all buffers are temperature-and concentration-dependent. For Tris buffers, pH increases about 0.03 unit per °C decrease in temperature, and decreases 0.03-0.05 unit per ten-fold dilution. For precise applications, use a carefully calib |