Bromocresol Green, Free Acid
Update:2014-11-22 4:54:18
Item: | Bromocresol Green, Free Acid | ||
Synonym: | Bromocresol Blue; 3',3'',5',5''-Tetrabromo-m-cresolsulfonephthalein | ||
CAS No.: | 76-60-8 | Special Grade: | ACS Grade |
Formula: | C21H14Br4O5S | M.W.: | 698.02 |
Order
Product No. | Size | Price | Brand |
0816-5g | 5g | 60 | GBCBIO |
0816-25g | 25g | 288 | GBCBIO |
0816-25g | 25g | 724 | Amresco |
Introduction
Insolubles………............................................Pass Visual Transition Interval(pH3.8~5.4)...........Pass |
A tracking dye for RNA gels. Also a pH indicator (Yellow to Blue, Range 3.8~5.4). |
More Products